Panasonic PT-LB360A Specifications
Categories | Portable | |||||||
Manufacturer | Panasonic (Click for rest of range) | |||||||
Panasonic PT-LB360A Optical Features | ||||||||
System | 3 * 0.63" LCD | |||||||
Resolution | XGA (1024*768) | |||||||
Aspect Ratio | 4:3 | |||||||
ANSI Lumens | 3700 | |||||||
Contrast | 10000:1 | |||||||
Lamp | 230W | |||||||
Lamp Life | 5000hrs. (8000hrs. ECO mode) | |||||||
Lens | F1.6-1.76, f=19.16-23.02mm | |||||||
Interchageable | No | |||||||
Zoom Range | 1.2x | |||||||
Image Size | 30-300" diagonal (Click for Chart) | |||||||
Throw Distance | 0.90-10.90m | |||||||
Throw distance for 100" image | 3.01 - 3.62m | |||||||
Lens Shift | No | |||||||
Keystone Correction | +/-30° (Vertical) | |||||||
+/-15° (Horizontal) | ||||||||
Panasonic PT-LB360A Compatibility | ||||||||
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA | |||||||
Video | PAL, SECAM, NTSC | |||||||
HDTV | 1080p, 1080i, 720p | |||||||
Panasonic PT-LB360A Terminals | ||||||||
HDMI | 1 | |||||||
RGBHV (15-pin HD) | 2 | |||||||
Composite | 1 | |||||||
Monitor Out | Yes | |||||||
Audio In | 2 | |||||||
Audio Out | 1 | |||||||
USB | 2 | |||||||
RS-232 | 1 | |||||||
Network Ready | Yes | |||||||
Panasonic PT-LB360A General | ||||||||
Speakers | 10W Mono | |||||||
Remote Control | Panasonic PT-LB360A only | |||||||
Noise | 37db (28db ECO mode) | |||||||
Dimensions | 335*96*252mm (W*H*D) | |||||||
Weight | 2.80kg | |||||||
Power Supply | 100-240 V AC, 50/60 Hz | |||||||
Power Consumption | 300Watts | |||||||
Manufacturers Warranty | 3 year loan support (90 Days/1000 hours (whichever first) on lamp) | |||||||
Panasonic PT-LB360A Package Contents | ||||||||
Accessories | Power cord wireless remote control unit batteries (AAA/R03/LR03 type x 2) computer cable (1.5 m for VGA) Software CD-ROM (Multi Projector Monitoring & Control Software) |
Tidak ada komentar:
Posting Komentar