Panasonic PT-DX610ES Specifications
Categories | Installation Interchangeable Lens Lens Shift |
Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-DX610ES Optical Features | |
System | 1 * 0.7" DMD |
Resolution | XGA (1024*768) |
Aspect Ratio | 4:3 |
ANSI Lumens | 6500 |
Contrast | 2000:1 |
Lamp | 2*280W UHM |
Lamp Life | 2000hrs. |
Lens | F1.7-2.0, f=25.6-33.8mm Powered zoom and focus |
Interchageable | Yes |
Image Size | 50-600" diagonal (Click for Chart) |
Throw Distance | 1.79-29.22m |
Throw distance for 100" image | 3.67 - 4.85m |
Lens Shift | Ver.+50%, Hor.+/-10% |
Keystone Correction | +/-40° (Vertical) |
Panasonic PT-DX610ES Compatibility | |
Computer Resolutions | VGA, SVGA, XGA, SXGA, WXGA, WUXGA |
Video | PAL, SECAM, NTSC |
HDTV | 1080p, 1080i, 720p |
Panasonic PT-DX610ES Terminals | |
DVI | 1 (HDCP Compliant) |
HDMI | 1 |
RGBHV (15-pin HD) | 1 |
RGBHV (BNC/RCA) | 1 |
S-Video | 1 |
Composite | 1 |
Monitor Out | Yes |
RS-232 | 2 |
Network Ready | Yes |
Panasonic PT-DX610ES General | |
Speakers | No |
Remote Control | Panasonic PT-DX610ES only |
Noise | Not Quoted |
Dimensions | 498*175*440mm (W*H*D) |
Weight | 16.00kg |
Power Supply | 220-240 V AC, 3.8 A, 50/60 Hz |
Power Consumption | 710Watts |
Manufacturers Warranty | 3 year with loan support if available (6 months/1000 hours (whichever first) on lamp) |
Panasonic PT-DX610ES Package Contents | |
Accessories | Power cord power cord secure lock wireless/wired remote control unit batteries (R6/AA type x2) software CD - ROM (Logo Transfer Software Multi Projector Monitoring & Control Software) (x1) |
Tidak ada komentar:
Posting Komentar